<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sam &#8211; Clean Sheet and Away Win &#8211; Fantastic</title>
	<atom:link href="http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/</link>
	<description>News, Views and Comment On Newcastle United Football Club By Ed Harrison, A Proud Geordie And Lifelong Fan</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:46:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scott 9</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34401</link>
		<dc:creator>scott 9</dc:creator>
		<pubDate>Sun, 16 Dec 2007 12:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34401</guid>
		<description>i think viduka is our best option up front with owen when hes fit smith is a good lad works had but viduka is more skillful holds it up better and scores 45 times more goals than smith but i think smith has been promised first team footy by sam so i think he will always play</description>
		<content:encoded><![CDATA[<p>i think viduka is our best option up front with owen when hes fit smith is a good lad works had but viduka is more skillful holds it up better and scores 45 times more goals than smith but i think smith has been promised first team footy by sam so i think he will always play</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamonn</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34359</link>
		<dc:creator>Eamonn</dc:creator>
		<pubDate>Sun, 16 Dec 2007 08:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34359</guid>
		<description>Bosck,   Giggs &amp; Ronaldo play for Manure, not us!! There&#039;s only one United and it&#039;s black n White. :-)</description>
		<content:encoded><![CDATA[<p>Bosck,   Giggs &amp; Ronaldo play for Manure, not us!! There&#8217;s only one United and it&#8217;s black n White. <img src='http://www.nufcblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoonck</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34356</link>
		<dc:creator>phoonck</dc:creator>
		<pubDate>Sun, 16 Dec 2007 07:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34356</guid>
		<description>My god, Shola? Gimme that hammer.. Please, NO Shola! He&#039;s shite and only Championship material..

Smith attitude is top-class, never-say-die. Milner is improving, and Cacapa&#039;s experience showed and he proved he was probably unwell in that fateful match against Portsmouth.

Emre definitely needs to play, as without Duff and N&#039;Zogbia in midfield, we are ZERO in creativity. Martins has been out of sorts lately, is it due to instructions by BSA not to try long shots and be a team player? He seems to hold ball and wait for team mates to support, and seldom take long powerful shots and/or dribble. He seems like a different player lately..

Well, we are certainly playing much more like a unit now, and the spirit within the team is great. Bring on Derby. We are home and i expect us to play better, and take another 3points.. 

Howay the Lads!</description>
		<content:encoded><![CDATA[<p>My god, Shola? Gimme that hammer.. Please, NO Shola! He&#8217;s shite and only Championship material..</p>
<p>Smith attitude is top-class, never-say-die. Milner is improving, and Cacapa&#8217;s experience showed and he proved he was probably unwell in that fateful match against Portsmouth.</p>
<p>Emre definitely needs to play, as without Duff and N&#8217;Zogbia in midfield, we are ZERO in creativity. Martins has been out of sorts lately, is it due to instructions by BSA not to try long shots and be a team player? He seems to hold ball and wait for team mates to support, and seldom take long powerful shots and/or dribble. He seems like a different player lately..</p>
<p>Well, we are certainly playing much more like a unit now, and the spirit within the team is great. Bring on Derby. We are home and i expect us to play better, and take another 3points.. </p>
<p>Howay the Lads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shearyadi</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34349</link>
		<dc:creator>shearyadi</dc:creator>
		<pubDate>Sun, 16 Dec 2007 05:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34349</guid>
		<description>&lt;b&gt;Not agree with Ausgeordie&lt;/b&gt;

Smith is the only player who is more consistent than any other Newcastle players this season, Milner come to second. Give Shola a go, are sure about that?

I wonder where were you so far this season.</description>
		<content:encoded><![CDATA[<p><b>Not agree with Ausgeordie</b></p>
<p>Smith is the only player who is more consistent than any other Newcastle players this season, Milner come to second. Give Shola a go, are sure about that?</p>
<p>I wonder where were you so far this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micepie</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34347</link>
		<dc:creator>micepie</dc:creator>
		<pubDate>Sun, 16 Dec 2007 05:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34347</guid>
		<description>We look a lot more solid at times lately, and just need to maintain that but also find real creativity and flow to go with it. That might mean a change of tactics sometimes, at least at home. Though I like Smith, I agree with Ausgeordie in that if we can add a really creative player to whar we have already then Smith should probably be the one to replace.

In January I&#039;d be very happy if we signed Wes Brown and then 2 or 3 of those youngsters that are getting mentioned, Recall Carroll too and we should be okay.</description>
		<content:encoded><![CDATA[<p>We look a lot more solid at times lately, and just need to maintain that but also find real creativity and flow to go with it. That might mean a change of tactics sometimes, at least at home. Though I like Smith, I agree with Ausgeordie in that if we can add a really creative player to whar we have already then Smith should probably be the one to replace.</p>
<p>In January I&#8217;d be very happy if we signed Wes Brown and then 2 or 3 of those youngsters that are getting mentioned, Recall Carroll too and we should be okay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34346</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 16 Dec 2007 05:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34346</guid>
		<description>Len, i think its more of keep them out for 60 mins then bring emre on for geremi. Then get a goal in the last half and hour so that they dont have time to respond? I dont know but it makes sense to me..</description>
		<content:encoded><![CDATA[<p>Len, i think its more of keep them out for 60 mins then bring emre on for geremi. Then get a goal in the last half and hour so that they dont have time to respond? I dont know but it makes sense to me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34342</link>
		<dc:creator>Len</dc:creator>
		<pubDate>Sun, 16 Dec 2007 04:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34342</guid>
		<description>I am coming to recognise this as Allardyce football. 1) stop them playing 2) keep a clean sheet 3) try and nick a goal. We got 3 points and thats good but it was desperately poor to watch. With a more positive attitude we could have won this comfortably.</description>
		<content:encoded><![CDATA[<p>I am coming to recognise this as Allardyce football. 1) stop them playing 2) keep a clean sheet 3) try and nick a goal. We got 3 points and thats good but it was desperately poor to watch. With a more positive attitude we could have won this comfortably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bosck</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34340</link>
		<dc:creator>Bosck</dc:creator>
		<pubDate>Sun, 16 Dec 2007 02:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34340</guid>
		<description>ausgeordie - i might be wrong but my guess is that sam may be building the relationship between zog and milner as duff likes to switch wings a lot. if both milner and duff learn to play with zogs then they can switch wings at will , just like giggs and ronaldo do at united when they really tear teams apart.</description>
		<content:encoded><![CDATA[<p>ausgeordie &#8211; i might be wrong but my guess is that sam may be building the relationship between zog and milner as duff likes to switch wings a lot. if both milner and duff learn to play with zogs then they can switch wings at will , just like giggs and ronaldo do at united when they really tear teams apart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparkey</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34337</link>
		<dc:creator>Sparkey</dc:creator>
		<pubDate>Sun, 16 Dec 2007 01:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34337</guid>
		<description>It was almost like a home game at Fulham the Toon Army didn&#039;t stop chanting from start to finish</description>
		<content:encoded><![CDATA[<p>It was almost like a home game at Fulham the Toon Army didn&#8217;t stop chanting from start to finish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ausgeordie</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34330</link>
		<dc:creator>Ausgeordie</dc:creator>
		<pubDate>Sun, 16 Dec 2007 00:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34330</guid>
		<description>Why is Sam building this relationship between Zog and Milner when Duff is destined to take a place on the left hand side? Obviously this will send Milner back to the right so why not let him work on his own game.</description>
		<content:encoded><![CDATA[<p>Why is Sam building this relationship between Zog and Milner when Duff is destined to take a place on the left hand side? Obviously this will send Milner back to the right so why not let him work on his own game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ausgeordie</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34328</link>
		<dc:creator>Ausgeordie</dc:creator>
		<pubDate>Sun, 16 Dec 2007 00:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34328</guid>
		<description>We look terrible up front. I hate to say it but despite his work rate Smith is not scoring goals or creating them. Yes he got the penalty but I&#039;d much rather have striker who scores or creates a bit more consistantly. He has not looked like scoring for weeks against any opposition. If your going to give him so many games without scoring give Shola another game.</description>
		<content:encoded><![CDATA[<p>We look terrible up front. I hate to say it but despite his work rate Smith is not scoring goals or creating them. Yes he got the penalty but I&#8217;d much rather have striker who scores or creates a bit more consistantly. He has not looked like scoring for weeks against any opposition. If your going to give him so many games without scoring give Shola another game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stjames</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34323</link>
		<dc:creator>stjames</dc:creator>
		<pubDate>Sun, 16 Dec 2007 00:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34323</guid>
		<description>I&#039;m delighted about the win and the clean sheet!  :)

Although it was a poor game there are signs of improvement.  :)

After Sam produced some ProZone statistics I went through the trouble of counting the long balls. 19 in the first half and 18 in the second, total 37.  After 7 of those we kept possession although we lost possession rather quickly in some cases.  After 30 long passes we did not get possession of the ball. 

I did not count what I cal long passes or crosses or under pressure defensive clears. That means 30 long balls with no chance of creating anything at all.  :(   :(   :(</description>
		<content:encoded><![CDATA[<p>I&#8217;m delighted about the win and the clean sheet!  <img src='http://www.nufcblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Although it was a poor game there are signs of improvement.  <img src='http://www.nufcblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>After Sam produced some ProZone statistics I went through the trouble of counting the long balls. 19 in the first half and 18 in the second, total 37.  After 7 of those we kept possession although we lost possession rather quickly in some cases.  After 30 long passes we did not get possession of the ball. </p>
<p>I did not count what I cal long passes or crosses or under pressure defensive clears. That means 30 long balls with no chance of creating anything at all.  <img src='http://www.nufcblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />    <img src='http://www.nufcblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />    <img src='http://www.nufcblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34315</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Sat, 15 Dec 2007 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34315</guid>
		<description>Geremi out Emre in

What&#039;s up with Barton</description>
		<content:encoded><![CDATA[<p>Geremi out Emre in</p>
<p>What&#8217;s up with Barton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davy</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34314</link>
		<dc:creator>Davy</dc:creator>
		<pubDate>Sat, 15 Dec 2007 22:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34314</guid>
		<description>We started the game brilliantly, lovely passing movement going forward down the left with N&#039;Zogbia, Milner, Barton and Smith involved for the first ten minutes.  Then Geremi gave the ball away on the half way line and Fulham should have scored with their first touches of the ball.  This gave them a lift and the game turned into a stalemate until the second half when Emre came on for the once more unlucky Martins, who is not a natural right sided player.  Beye, Cacapa and N&#039;Zogbia played well at the back, as did Rozenthal apart from one silly second half moment! Then when  Viduka entered the arena we briefly, but it seemed too late, looked like we could create something.  Then the penalty and Barton&#039;s first goal.  Three points and a clean sheet after what seemed like  a poor performance  will do just fine.</description>
		<content:encoded><![CDATA[<p>We started the game brilliantly, lovely passing movement going forward down the left with N&#8217;Zogbia, Milner, Barton and Smith involved for the first ten minutes.  Then Geremi gave the ball away on the half way line and Fulham should have scored with their first touches of the ball.  This gave them a lift and the game turned into a stalemate until the second half when Emre came on for the once more unlucky Martins, who is not a natural right sided player.  Beye, Cacapa and N&#8217;Zogbia played well at the back, as did Rozenthal apart from one silly second half moment! Then when  Viduka entered the arena we briefly, but it seemed too late, looked like we could create something.  Then the penalty and Barton&#8217;s first goal.  Three points and a clean sheet after what seemed like  a poor performance  will do just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToonKing</title>
		<link>http://www.nufcblog.com/2007/12/15/sam-clean-sheet-and-away-win-fantastic/comment-page-1/#comment-34313</link>
		<dc:creator>ToonKing</dc:creator>
		<pubDate>Sat, 15 Dec 2007 22:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://nufcblog.com/2007/12/15/newcastle-news/sam-clean-sheet-and-away-win-fantastic/#comment-34313</guid>
		<description>well Carl my hat is off in front off you guys. the traveling army was indeed fantastic, when you guys were resting for a 1 minute or so ;) the stadium was like a grave those Fulham supporters were really lame.  

Congrats!</description>
		<content:encoded><![CDATA[<p>well Carl my hat is off in front off you guys. the traveling army was indeed fantastic, when you guys were resting for a 1 minute or so <img src='http://www.nufcblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  the stadium was like a grave those Fulham supporters were really lame.  </p>
<p>Congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
