The Newcastle United Blog was created in April of 2007. The goal of the site is to provide analysis and insight on the football stories about Newcastle United, from a fan’s perspective.
We also solicit comments and opinions from our readers throughout the world.
Our goal is to increase the world-wide support of the club, and to hopefully give some insight on the stories, to the many Newcastle fans around the world.
At the moment we are not taking any advertisements for the blog.
Here are some of the statistics of our site, taken from Statcounter.
Quarter | Page Loads | Unique Visits | First Time Visits | Return Visits |
---|---|---|---|---|
Q4 2015 | 2,791,649 | 1,714,224 | 835,744 | 878,480 |
Q3 2015 | 6,967,731 | 4,543,248 | 2,288,923 | 2,254,325 |
Q2 2015 | 4,354,695 | 2,712,747 | 1,388,581 | 1,324,166 |
Q1 2015 | 1,410,211 | 2,945,078 | 1,534,867 | 4,626,312 |
Q4 2014 | 4,289,458 | 2,702,321 | 1,434,134 | 1,268,187 |
Q3 2014 | 7,558,880 | 4,801,134 | 2,523,846 | 2,277,288 |
Q2 2014 | 4,855,322 | 3,117,239 | 1,650,352 | 1,466,887 |
Q1 2014 | 4,591,230 | 2,612,380 | 1,301,729 | 1,310,651 |
Q4 2013 | 5,349,150 | 3,017,729 | 1,419,137 | 1,598,592 |
Q3 2013 | 7,168,044 | 4,018,526 | 1,879,513 | 2,139,013 |
Q2 2013 | 5,864,162 | 3,131,629 | 1,497,358 | 1,634,271 |
Q1 2013 | 7,203,576 | 3,663,199 | 1,766,856 | 1,896,343 |
Q4 2012 | 3,823,562 | 1,937,121 | 878,172 | 1,058,949 |
Q3 2012 | 6,184,592 | 3,185,216 | 1,369,742 | 1,815,474 |
Q2 2012 | 5,957,428 | 3,104,843 | 1,437,672 | 1,667,171 |
Q1 2012 | 4,958,023 | 2,651,398 | 1,202,593 | 1,448,805 |
Q4 2011 | 6,104,493 | 3,262,250 | 1,474,648 | 1,787,602 |
Q3 2011 | 7,466,486 | 3,892,703 | 1,810,988 | 2,081,715 |
Q2 2011 | 6,313,570 | 3,223,008 | 1,630,251 | 1,592,757 |
Q1 2011 | 4,605,869 | 2,416,087 | 1,219,376 | 1,196,711 |
Q4 2010 | 2,873,243 | 1,610,804 | 844,021 | 766,783 |
Q3 2010 | 3,126,587 | 1,774,663 | 905,257 | 869,406 |
Q2 2010 | 2,041,507 | 1,198,597 | 593,541 | 605,056 |
Q1 2010 * | 1,372,660 | 786,871 | 376,343 | 410,528 |
Q4 2009 * | 810,624 | 471,231 | 211,389 | 259,842 |
Q3 2009 | 2,822,494 | 1,512,425 | 686,578 | 825,847 |
Q2 2009 | 2,868,145 | 1,509,145 | 684,992 | 824,153 |
Q1 2009 | 2,807,451 | 1,280,132 | 565,353 | 714,779 |
Q4 2008 | 2,747,516 | 990,839 | 492,348 | 498,491 |
Q3 2008 | 5,901,009 | 1,875,865 | 955,466 | 920,399 |
Q2 2008 | 1,880,759 | 905,553 | 374,051 | 531,502 |
Q1 2008 | 1,497,802 | 689,836 | 286,758 | 403,072 |
Q4 2007 | 794,754 | 368,976 | 163,952 | 208,287 |
Q3 2007 | 1,023,223 | 556,502 | 214,756 | 341,746 |
Q2 2007 | 373,925 | 230,517 | 94,460 | 136,057 |
* Site closed down from Nov 13th, 2009 through Jan 16th 2010
Thanks,
Dr. Ed Harrison