Martoon's Prediction Results Are In & There Is A Surprise Winner!
- Jun 3
- 3 min read
Entrants have to predict the finishing League Position. Points Total, Progress in the Cups, Player Of The Season, To Goalscorer & the Number of Goals.
The Toon's 12th place finish this season wasn't predicted by any entrant meaning that for the first time in the last four seasons no one has got anywhere near a correct prediction.
Apologies for the copy and paste format from Martoon's results.
The following is everybody's predictions at the beginning of the season (in points order):-
Poster Posit Points LC FAC CL Rnd PotS Top.GS Goals
---------------------------------------------------------------------------
Marchamont Nedham 8 54 5 3 3 Gordon Gordon 12
ClaSol 7 57 5 5 2 Tonali Wissa 13
7-10-2021 D1 8 58 5 4 1 Wissa Wissa 18
magicmac54 7 60 5 5 3 Tonali Woltemade 19
Tooneire 7 61 4 6 3 Tonali Wissa 14
hk.magpie 6 61 5 6 3 Bruno Wissa 21
Wor B 6 62 5 6 2 Wissa Wissa 21
Kris 7 62 4 5 2 Thiaw Wissa 14
jane 6 62 4 6 3 Elanga Elanga 15
Peckham Mag 6 63 5 7 3 Tonali Wissa 17
The Taco Taker 6 63 5 8 3 Tonali Wissa 19
Nicky the ball tosser 5 64 4 7 4 Tonali Wissa 22
Mrs Martoon 4 65 6 3 3 Tonali Wissa 14
ROSHAN MAGPIE 5 65 7 7 3 Tonali Wissa 20
Martoon 5 66 5 3 3 Woltemade Wissa 22
clinath@ed 6 66 5 8 3 Tonali Gordon 12
Essex Geordie Bill 5 66 6 8 4 Tonali Wissa 15
Mickey G 6 66 6 7 3 Tonali Wissa 19
JaveaToon 5 66 6 8 4 Tonali Wissa 22
Luigitoon 5 66 3 7 4 Tonali Woltemade 23
HobokenToon 5 67 5 5 6 Wissa Wissa 33
ChicoUSA 5 67 5 7 3 Tonali Wissa 16
Sir Pugalot 5 67 5 5 3 Elanga Woltemade 16
Ronway 6 68 4 4 3 Tonali Elanga 22
Legolas 5 68 5 8 2 Elanga Gordon 10
A Geordie Mongrel 5 68 4 8 3 Tonali Wissa 20
HexhamLad 6 68 5 8 3 Woltemade Woltemade 21
Ottawageordie2 5 68 6 8 4 Bruno Wissa 18
Toon Darn Sarf 5 69 5 7 3 Elanga Wissa 25
Jasper 4 69 5 4 3 Tonali Elanga 16
magscar 5 69 6 8 4 Tonali Wissa 20
DubaiMicky 5 71 6 5 4 Tonali Wissa 21
Transfer Sage 3 72 5 4 5 Wissa Wissa 21
catchy in norway 3 72 6 7 1 Livramento Wissa 19
Jess 5 72 4 7 4 Tonali Wissa 19
simon376 2 74 7 8 4 Elanga Woltemade 25
Anytoon in Indiana 5 74 6 7 4 Elanga Wissa 18
Llanarthgeordie 3 74 6 8 4 Livramento Woltemade 19
Snowdone 3 74 5 8 5 Bruno Wissa 24
Toon Assassin 3 74 6 6 4 Tonali Woltemade 20
Iotarock 5 75 6 8 3 Tonali Wissa 22
JohnJ 4 76 5 8 1 Livramento Wissa 22T
B1GSTEVE 3 77 7 8 5 Tonali Wissa 27
toon_bill72 2 87 4 3 4 Tonali Wissa 22
JfA/Raj 1 103 6 7 6 Ramsdale Woltemade 37
Average / Mode 5 68 5 6 3 Tonali Wissa 20
(53.3%) (68.9%)
Actual 12 49 6 5 3 Hall Gordon 17
(55%)
Last Post: Shirt Sponsorship Income Takes A Hit
@Dougall
Yes—if you're talking about Canal+ as a source of football news and reporting, it is generally considered reliable and credible in France.
Canal+ is one of France's biggest sports broadcasters and has held major football rights for decades, including long periods covering Ligue 1 and currently major European competitions. Its sports coverage is produced by professional journalists and commentators and is widely followed by French football fans.
Looks like it's official then
One Out, One In Strategy. PSR & The Early Transfer Rumours
So could start the season with out any sponsor on the our tops this is starting to become silly a club of our size can't bring in a sponsor that says it all about them running this club.
News from France Canal Plus saying we have agreed a fee for the Ligue 2 goalkeeper.